Quality & Trust
We secure process trust and quality traceability through customer approvals, system certifications, intellectual property, and in-house testing/inspection capabilities.
We manage OEM and customer specifications, approvals, and requirements in a controlled system.
We maintain operating standards based on quality, environmental, and automotive quality systems.
We secure reliability through in-house verification: thickness, corrosion, process control, and microscopy analysis.
Customer / Certification Approvals
To avoid disclosing sensitive documents, we provide an overview of approval information in a summarized table.
| Customer / Organization | Specification / Standard | Notes (Scope / Grade) |
|---|---|---|
| General Motors (GM) | CQI-11 (Plating System Assessment) | Passed the GM Plating System audit |
| Mercedes-Benz | DBL 1665.51 | Approved for trivalent chrome plating system (Trivalent Chrome System) |
| Hyundai · Kia | SQ Certification (Supplier Quality) | Certified in the plating category |
Management System & Company Certifications
We manage quality/environment/automotive systems and company-level certifications in a structured manner.
| Category | Certification | Issuer | Validity | Scope | Notes |
|---|---|---|---|---|---|
| Quality | ISO 9001 | — | — | Quality management system | Standardized operations based on customer requirements |
| Environment | ISO 14001 | — | — | Environmental management system | Compliance framework for eco-friendly processes and regulations |
| Automotive Quality | IATF 16949 | — | — | Automotive quality management | System readiness to meet OEM quality requirements |
| Company Certification | Inno-Biz | — | — | Technology-innovative SME | — |
| Company Certification | Materials & Components Specialized Company | — | — | Materials & components | — |
| Company Certification | In-house R&D Center Certification | — | — | R&D Center | — |
Patents & Design Registration
We list key registrations related to core technologies and equipment.
| Type | Title | Registration No. | Notes |
|---|---|---|---|
| Design | Plating Tanks Design Registration | 30-2029-0005341 | — |
| Patent | How to operate a satin nickel tank with improved productivity | 10-2034466 | — |
| Patent | Satin Nickel Plating Method for Plastic | 10-2055446 | — |
| Patent | Hood device control-based continuous plating process method and device | 10-2154861 | — |
| Patent | Electroless plating method using Laser etching | 10-2202141 | — |
| Patent | Electroless PC plating method using Laser etching | 10-2203905 | — |
| Patent | Electroless plating method using laser penetration method | 10-2218792 | — |
| Patent | Plastic Plating Automation system | 10-2471973 | — |
| Patent | Using a laser on a plastic surface, How to mark different colors | 10-2473510 | — |
| Patent | Plating method using laser and UV coating | 10-2572581 | — |
Chemical Analysis Laboratory
With an in-house laboratory for process analysis and root-cause investigation, we continuously strengthen quality control and defect reduction—focused on repeatability.
- • Process optimization and defect (root cause) analysis
- • Continuous improvement for stable mass-production quality (repeatability-first)
- • Quality procedures by department, implementation, and training
Data analysis → improvement actions → on-site application → verification with equipment and testing. This internal loop strengthens traceability and customer trust.
Testing & Inspection Equipment
With in-house testing and inspection, we secure data for thickness, corrosion reliability, process control, and analysis—strengthening overall quality confidence.
ESG
We practice ESG management through eco-friendly processes (including trivalent chrome) and system-based compliance and control.